Vertical Air Receiver
Catalog # | Gallons | PSI | Technical Files | |
302400 | 10 | 200 | STP | |
302401 | 10 | 300 | STP | |
302402 | 15 | 200 | STP | |
302403 | 15 | 300 | STP | |
302404 | 20 | 200 | STP | |
302405 | 20 | 300 | STP | |
302406 | 30 | 200 | STP | |
302407 | 30 | 300 | STP | |
302408 | 30 | 200 | STP | |
302409 | 30 | 300 | STP | |
302410 | 60 | 200 | STP | |
302411 | 60 | 300 | STP | |
302412 | 60 | 200 | STP | |
302413 | 60 | 300 | STP | |
302414 | 80 | 200 | STP | |
302415 | 80 | 300 | STP | |
302417 | 80 | 200 | STP | |
302418 | 80 | 300 | STP | |
302419 | 80 | 200 | STP | |
302420 | 80 | 300 | STP | |
302421 | 120 | 200 | STP | |
302422 | 120 | 300 | STP | |
302423 | 120 | 200 | STP | |
302424 | 120 | 200 | STP | |
302425 | 120 | 300 | STP | |
302426 | 200 | 200 | STP | |
302427 | 200 | 300 | STP | |
302428 | 240 | 200 | STP | |
302429 | 240 | 300 | STP | |
302432 | 400 | 165 | STP | |
302433 | 400 | 200 | STP | |
302436 | 500 | 165 | STP | |
302437 | 500 | 200 | STP | |
302439 | 660 | 165 | STP | |
302440 | 660 | 200 | STP | |
302443 | 1,060 | 165 | STP | |
302444 | 1,060 | 200 | STP | |
302446 | 1,550 | 165 | STP | |
302447 | 1,550 | 200 | STP | |
302449 | 2,200 | 165 | STP | |
302450 | 2,200 | 200 | STP | |
302452 | 2,560 | 165 | STP | |
302453 | 2,560 | 200 | STP | |
302454 | 3,000 | 137 | STP | |
302455 | 3,000 | 165 | STP | |
302457 | 3,800 | 165 | STP | |
305653 | 5,000 | 165 | STP | |
305995 | 5,000 | 200 | STP | |
302459 | 5,000 | 165 | STP | |
304718 | 5,000 | 200 | STP | |
305138 | 8,000 | 150 | STP | |
304807 | 8,000 | 137 | STP | |
303970 | 10,000 | 137 | STP |
Horizontal Air Receiver
Catalog # | Gallons | PSI | Technical Files | |
304978 | 1 | 200 | STP | |
304980 | 2 | 200 | STP | |
304982 | 3 | 200 | STP | |
304932 | 5 | 200 | STP | |
304934 | 7 | 200 | STP | |
304936 | 10 | 200 | STP | |
302460 | 10 | 200 | STP | |
302461 | 10 | 200 | STP | |
302462 | 10 | 300 | STP | |
304938 | 13 | 200 | STP | |
304940 | 15 | 200 | STP | |
302463 | 15 | 200 | STP | |
302464 | 15 | 200 | STP | |
302465 | 15 | 300 | STP | |
304942 | 19 | 200 | STP | |
302466 | 20 | 200 | STP | |
302467 | 20 | 200 | STP | |
302468 | 20 | 300 | STP | |
304944 | 24 | 200 | STP | |
302470 | 30 | 200 | STP | |
34917 | 30 | 200 | STP | |
302469 | 30 | 200 | STP | |
302471 | 30 | 300 | STP | |
302473 | 60 | 200 | STP | |
302474 | 60 | 200 | STP | |
302475 | 60 | 300 | STP | |
302476 | 80 | 200 | STP | |
302477 | 80 | 200 | STP | |
302478 | 80 | 300 | STP | |
302482 | 200 | 200 | STP | |
302483 | 200 | 200 | STP | |
302484 | 240 | 200 | STP | |
302485 | 240 | 200 | STP | |
302487 | 400 | 165 | STP | |
302488 | 400 | 200 | STP | |
302490 | 660 | 165 | STP | |
302491 | 660 | 200 | STP | |
302493 | 1,060 | 165 | STP |